| Size | S | M | L | XL | XXL | 3XL |
| JHK | 38-40 | 40-42 | 43-45 | 45-47 | 48-50 | N/A |
| Gildan | 35-37 | 39-41 | 43-45 | 48-50 | 53-55 | N/A |
| Stedman | 36-38 | 39-41 | 41-43 | 44-46 | 46-48 | N/A |
| FOTL | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 | N/A |
| UCC | 40-42 | 45-47 | 48-50 | 51-53 | 54-56 | 55-57 |
| Kustom Kit | 40-42 | 42-44 | 44-46 | 46-48 | 51-53 | N/A |
| Northquay 100% Cotton |
35-37 | 39-41 | 43-45 | 48-50 | 53-55 | 55-57 |
| Northquay Poly/Cotton |
35-37 | 39-41 | 41-43 | 46-48 | 49-51 | 51-53 |
| Size | S | M | L | XL | XXL | 3XL |
| JHK | 41 | 43 | 46 | 49 | 51 | N/A |
| Gildan | 38 | 42 | 46 | 51 | 56 | N/A |
| Stedman | 39 | 42 | 44 | 47 | 49 | N/A |
| FOTL | 39 | 43 | 45 | 49 | 51 | N/A |
| UCC | 43 | 48 | 51 | 54 | 57 | 58 |
| Kustom Kit | 43 | 45 | 47 | 49 | 54 | 58 |
| Northquay 100% Cotton |
38 | 42 | 46 | 51 | 56 | N/A |
| Northquay Poly/Cotton |
38 | 42 | 44 | 49 | 52 | 54 |
| Average | 40 | 43 | 46 | 50 | 53 | 57 |
| Size | S | M | L | XL | XXL | 3XL |
| JHK | 104 | 109 | 117 | 125 | 130 | N/A |
| Gildan | 97 | 107 | 117 | 130 | 142 | N/A |
| Stedman | 99 | 107 | 112 | 120 | 125 | N/A |
| FOTL | 99 | 109 | 114 | 125 | 130 | N/A |
| UCC | 110 | 122 | 130 | 138 | 144 | 146 |
| Kustom Kit | 108 | 114 | 119 | 123 | 137 | N/A |
| Northquay 100% Cotton |
97 | 107 | 117 | 130 | 142 | 147 |
| Northquay Poly/Cotton |
98 | 108 | 114 | 124 | 130 | 137 |
| Average | 101 | 110 | 118 | 127 | 135 | 143 |